190.00Dec 17, 2025 EOD
| Sangal Papers Ltd | Industry : (Paper) | ||||
|---|---|---|---|---|---|
| BSE Code: | 516096 | NSE Symbol: | - | P/E(TTM): | 14.60 |
| ISIN Demat: | INE384D01022 | Div & Yield%: | 0.00 | EPS(TTM): | 13.01 |
| Book Value(₹): | 343.20 | Market Cap(₹Cr.): | 24.89 | Face Value(₹): | 10.00 |
| Sangal Papers Ltd | ||
|---|---|---|
| Industry : (Paper) | ||
| BSE Code: | 516096 | |
| NSE Symbol: | - | |
| P/E(TTM): | 14.60 | |
| ISIN Demat: | INE384D01022 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 13.01 | |
| Book Value(₹): | 343.20 | |
| Market Cap(₹Cr.): | 24.89 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
190.00Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.95 (0.50 %) |
N.A
|
| Open(₹) |
193.75
|
N.A
|
| Prev Close(₹) |
189.05
|
N.A
|
| Volume |
156
|
N.A
|
| Today's Range(₹) |
193.75 - 189.20
|
N.A
|
| 52-Week Range(₹) |
325.00 - 189.20
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|